UniferX +MgFeMn
- Categorie: Fertilizers
- Producător: UniferX
Descriere produs
UniferX +MgFeMn
High-quality micronutrient fertilizer for foliar nutrition, designed to prevent and rapidly correct magnesium, iron, and manganese deficiencies in plants.
Physico-Chemical Properties
| Component | Content |
|---|---|
| Magnesium (Mg*) | 60 g/kg (6%) |
| Iron (Fe*) | 50 g/kg (5%) |
| Manganese (Mn*) | 50 g/kg (5%) |
| Formulation | Microcrystals |
| Color | White, brown (mixed) |
*Chelated with EDTA
Advantages
- Rapid absorption by plants
- Prevents and corrects magnesium, iron, and manganese deficiencies
- Recommended for a wide range of crops
- Enhanced efficiency when applied foliarly
- Certified according to EU standards
- Accelerates chlorophyll formation and photosynthesis efficiency
- Improves plant respiration and productivity
- Increases plant resistance to diseases, drought, and extreme temperatures
- Activates redox processes, increases protein and sugar content
- Compatible with crop protection products
Application Recommendations
| Crop | BBCH Stage | Dosage (kg/ha) |
|---|---|---|
| Cereal crops | 14–18, 21–25, 29–31, 37–57 | 0.5 – 1.5 |
| Corn | 13–15, 18–20 | 0.5 – 1.5 |
| Soy | 11–13, 51–65 | 0.5 – 2.0 |
| Rapeseed | 31–39, 51–59 | 0.5 – 2.0 |
| Sunflower | 14–16, 51–59 | 0.5 – 2.0 |
| Root crops | 31–39 | 1.0 – 2.5 |
| Fruit crops | 1–2 applications | 1.0 – 2.0 |
| Berries | 1–2 applications | 0.5 – 1.5 |
| Vineyards | 1–3 applications | 1.0 – 2.0 |
| Vegetables | 1–2 applications | 0.5 – 1.5 |
| Ornamental plants | 2–3 applications | 0.5 – 1.0 |
Application method: foliar spraying and fertigation, using 200–600 L water/ha for optimal results.