Topas 100 EC
- Categorie: Plant protection products
- Producător: Syngenta
Descriere produs
Penconazole Fungicide
Fungicide class for powdery mildew with preventive and curative action, highly effective against primary infections and well-tolerated by plants.
Properties
- High efficacy against powdery mildew, especially primary infections
- Low application rate with long-lasting action
- Systemic activity: acropetal and mesosystemic
- Also acts via vapor phase
- Protects new growth and untreated organs
- Well tolerated by plants
- Preventive and curative action
Advantages
- Applicable to most crops at risk of powdery mildew
- Ideal partner for tank-mixing with other crop protection products
- Rapidly absorbed by green plant tissues
- Rainfast after 1–2 hours
Physico-Chemical Characteristics
- Chemical group: Triazoles
- Active ingredient: Penconazole 100 g/L
- Formulation: Emulsifiable concentrate
- Mode of action: Inhibits ergosterol biosynthesis in pathogen cell walls
- Packaging: 1 L
Recommended Application
| Crop | Diseases Controlled | Application Rate (L/ha) | Water Volume (L/ha) | Application Timing | PHI / Max Treatments |
|---|---|---|---|---|---|
| Apple | Powdery mildew | 0.3–0.4 | 800–1000 | Spraying during vegetative growth | 20 (3) |
| Strawberry | Powdery mildew | 0.3–0.4 | 300–400 | Spray before flowering and after harvest | 20 (2) |
| Grapevine | Powdery mildew | 0.25–0.4 | 600–800 | Spraying during vegetative growth | 20 (4) |
| Peach | Powdery mildew, Fruit rot | 0.5–0.6 | 800–1000 | - | 20 (3) |
| Cherry | Cherry leaf spot | 0.5 | 800–1000 | - | 20 (2) |
| Cucumber | Powdery mildew | 0.125–0.15 | 400–600 | - | 20 (2) |
| Cucumber (greenhouse) | Powdery mildew | 0.5–0.75 | 800–1000 | - | 3 (2) |
| Currant | American powdery mildew | 0.2–0.4 | 400–600 | - | 20 (4) |
| Decorative rose (greenhouse) | Powdery mildew | 0.75–1.0 | 800–1000 | - | 4 (2–3) |
| Decorative rose (open field) | Powdery mildew | 1.0 | 600–800 | - | 20 (2–3) |
| Sour cherry (mother plantation) | Leaf spot and other diseases | 0.3–0.4 | 800–1000 | - | 20 (2) |
| Black currant (nursery, mother plantation) | American powdery mildew | 0.3–0.4 | 400–600 | - | 20 (4) |
| Raspberry (nursery) | Grey mold, Purple spot | 0.3–0.6 | 400–600 | - | - (2) |
⚠️ Always follow the product label and local safety regulations.